<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for The Accidental Urbanist</title>
	<atom:link href="http://www.accidentalurbanist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accidentalurbanist.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jul 2016 02:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.32</generator>
	<item>
		<title>Comment on The Magic of a Tree-Lined Street by Rachel Wight</title>
		<link>http://www.accidentalurbanist.com/designing-for-people/the-magic-of-a-tree-lined-street/#comment-746</link>
		<dc:creator><![CDATA[Rachel Wight]]></dc:creator>
		<pubDate>Sat, 02 Jul 2016 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=564#comment-746</guid>
		<description><![CDATA[Amen! (UWT class #3) and huge supporter of planting to preserve.]]></description>
		<content:encoded><![CDATA[<p>Amen! (UWT class #3) and huge supporter of planting to preserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parking Vs. The Walkable Building (The Developer&#8217;s Dilemma) by R. John Anderson</title>
		<link>http://www.accidentalurbanist.com/car-culture/parking-vs-the-walkable-building/#comment-540</link>
		<dc:creator><![CDATA[R. John Anderson]]></dc:creator>
		<pubDate>Fri, 06 May 2016 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=463#comment-540</guid>
		<description><![CDATA[Great piece Sarah.  You captured both the technical side of the problem and the big learning moment that is the whole point of the exercise.  Tulsa is lucky to have you.]]></description>
		<content:encoded><![CDATA[<p>Great piece Sarah.  You captured both the technical side of the problem and the big learning moment that is the whole point of the exercise.  Tulsa is lucky to have you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want Community? Build Walkability by Hannah</title>
		<link>http://www.accidentalurbanist.com/designing-for-people/want-community-build-walkability/#comment-247</link>
		<dc:creator><![CDATA[Hannah]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 22:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=355#comment-247</guid>
		<description><![CDATA[Suuuuuch a great read!!!! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Suuuuuch a great read!!!! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At the Intersection of Fiscal and Physical Health by Karen Allen</title>
		<link>http://www.accidentalurbanist.com/designing-for-people/at-the-intersection-of-fiscal-and-physical-health-2/#comment-179</link>
		<dc:creator><![CDATA[Karen Allen]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=340#comment-179</guid>
		<description><![CDATA[Great post! The benefits of walking are even more extensive than you mention. See &quot;The Brilliance of Walking.&quot;

http://karenlynnallen.blogspot.com/2013/11/the-brilliance-of-walking.html

However, more detail would no doubt have bogged your main argument down--the importance of walkability to both fiscal health and physical health. This needs to be shouted from the rooftops of America loudly and often.]]></description>
		<content:encoded><![CDATA[<p>Great post! The benefits of walking are even more extensive than you mention. See &#8220;The Brilliance of Walking.&#8221;</p>
<p><a href="http://karenlynnallen.blogspot.com/2013/11/the-brilliance-of-walking.html" rel="nofollow">http://karenlynnallen.blogspot.com/2013/11/the-brilliance-of-walking.html</a></p>
<p>However, more detail would no doubt have bogged your main argument down&#8211;the importance of walkability to both fiscal health and physical health. This needs to be shouted from the rooftops of America loudly and often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does That Parking Space Come with Fries? by admin</title>
		<link>http://www.accidentalurbanist.com/car-culture/does-that-parking-space-come-with-fries/#comment-166</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 20:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=192#comment-166</guid>
		<description><![CDATA[I&#039;ve always thought that if I owned a bar or restaurant, I would offer discounts for people who walked or biked. Cars and parking cost so much, it seems like there should be a perk for cyclists and pedestrians!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought that if I owned a bar or restaurant, I would offer discounts for people who walked or biked. Cars and parking cost so much, it seems like there should be a perk for cyclists and pedestrians!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does That Parking Space Come with Fries? by Carolyn heinz</title>
		<link>http://www.accidentalurbanist.com/car-culture/does-that-parking-space-come-with-fries/#comment-156</link>
		<dc:creator><![CDATA[Carolyn heinz]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 23:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=192#comment-156</guid>
		<description><![CDATA[Here in Philippines we saw a sign &#039;free drink for bicycles&#039;  I am sure they meant for the person riding bike.  The idea is great in a country not known to be progressive. I am simply hoping that they don&#039;t mean alcoholic drinks.]]></description>
		<content:encoded><![CDATA[<p>Here in Philippines we saw a sign &#8216;free drink for bicycles&#8217;  I am sure they meant for the person riding bike.  The idea is great in a country not known to be progressive. I am simply hoping that they don&#8217;t mean alcoholic drinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So Many Shoppers, So Much Unused Parking by Liberty Township Mall</title>
		<link>http://www.accidentalurbanist.com/car-culture/so-many-shoppers-so-much-unused-parking/#comment-98</link>
		<dc:creator><![CDATA[Liberty Township Mall]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 00:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=245#comment-98</guid>
		<description><![CDATA[Very nice!]]></description>
		<content:encoded><![CDATA[<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So Many Shoppers, So Much Unused Parking by SquidHunter</title>
		<link>http://www.accidentalurbanist.com/car-culture/so-many-shoppers-so-much-unused-parking/#comment-89</link>
		<dc:creator><![CDATA[SquidHunter]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=245#comment-89</guid>
		<description><![CDATA[I think you meant 364 days, rather than 374...]]></description>
		<content:encoded><![CDATA[<p>I think you meant 364 days, rather than 374&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does That Parking Space Come with Fries? by Leslie Wilson</title>
		<link>http://www.accidentalurbanist.com/car-culture/does-that-parking-space-come-with-fries/#comment-88</link>
		<dc:creator><![CDATA[Leslie Wilson]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.accidentalurbanist.com/?p=192#comment-88</guid>
		<description><![CDATA[Great analogy.
Even if a restaurant gives away chicken sandwiches, chicken sandwiches have cost.  It costs money to provide the ingredients, store ingredients, labor costs to prepare, disposal costs, etc.  Whether customers are paying for the chicken sandwich or not, the expenses involved are real.  It is the same with parking.

There is a high cost to free parking.  Automotive habitats are being built at great expense.  The average cost to build structured parking in the U.S. is $15,000 per space.  And the laws that require a minimum number of parking spaces is excessive, upping the costs even further.  All across the country parking lots sit mostly empty.  The only time they fill-up is at end-of-year holiday shopping.  Wasted infrastructure, wasted money.

And there is the cost of maintenance and repair… sweeping, painting lines, broken pavement patching, and re-paving.  The constant cost of maintenance for this parking space pavement drains public and private budgets.  Parking is one of the biggest subsidies that cities, counties, and states provide.  The national parking subsidy is well over a billion dollars per year.

Yet people claim that the free parking is necessary, because without the free parking the stores would get no business.  But whether they realize it or not, they are paying for the parking in higher cost of goods in the stores and in higher taxes… and more importantly, less people-friendly infrastructure and more inhuman environs.]]></description>
		<content:encoded><![CDATA[<p>Great analogy.<br />
Even if a restaurant gives away chicken sandwiches, chicken sandwiches have cost.  It costs money to provide the ingredients, store ingredients, labor costs to prepare, disposal costs, etc.  Whether customers are paying for the chicken sandwich or not, the expenses involved are real.  It is the same with parking.</p>
<p>There is a high cost to free parking.  Automotive habitats are being built at great expense.  The average cost to build structured parking in the U.S. is $15,000 per space.  And the laws that require a minimum number of parking spaces is excessive, upping the costs even further.  All across the country parking lots sit mostly empty.  The only time they fill-up is at end-of-year holiday shopping.  Wasted infrastructure, wasted money.</p>
<p>And there is the cost of maintenance and repair… sweeping, painting lines, broken pavement patching, and re-paving.  The constant cost of maintenance for this parking space pavement drains public and private budgets.  Parking is one of the biggest subsidies that cities, counties, and states provide.  The national parking subsidy is well over a billion dollars per year.</p>
<p>Yet people claim that the free parking is necessary, because without the free parking the stores would get no business.  But whether they realize it or not, they are paying for the parking in higher cost of goods in the stores and in higher taxes… and more importantly, less people-friendly infrastructure and more inhuman environs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
